Home
Inch/Millimeter Chart
Drill Size Chart
Downloadable Charts
 
 
 
Fractional Inches to Decimal Inches
Fractional
Inch
Decimal
Inch
Approximate
Millimeters
Practical
Millimeters
1/16 0.0625 1.5875 2
1/8 0.1250 3.1750 3
3/16 0.1875 4.7625 5
1/4 0.2500 6.3500 6
5/16 0.3125 7.9375 8
3/8 0.3750 9.5250 10
7/16 0.4375 11.1125 11
1/2 0.5000 12.7000 13
9/16 0.5625 14.2875 14
5/8 0.6250 15.8750 16
11/16 0.6875 17.4625 17
3/4 0.7500 19.0500 19
13/16 0.8125 20.6375 21
7/8 0.8750 22.2250 22
15/16 0.9375 23.8125 24
1.0 25.4 25
Millimeters to Inches
mm inches <>inches <> mm inches <>inches
1 0.04 0.63/16   26 1.02 1 0.38/16
2 0.08 1.26/16   27 1.06 1 1.01/16
3 0.12 1.89/16   28 1.10 1 1.64/16
4 0.16 2.52/16   29 1.14 1 2.27/16
5 0.20 3.15/16   30 1.18 1 2.90/16
6 0.24 3.78/16   31 1.22 1 3.53/16
7 0.28 4.41/16   32 1.26 1 4.16/16
8 0.31 5.04/16   33 1.30 1 4.79/16
9 0.35 5.67/16   34 1.34 1 5.42/16
10 0.39 6.30/16   35 1.38 1 6.05/16
11 0.43 6.93/16   36 1.42 1 6.68/16
12 0.47 7.56/16   37 1.46 1 7.31/16
13 0.51 8.19/16   38 1.50 1 7.94/16
14 0.55 8.82/16   39 1.54 1 8.57/16
15 0.59 9.45/16   40 1.57 1 9.20/16
16 0.63 10.08/16   41 1.61 1 9.83/16
17 0.67 10.71/16   42 1.65 1 10.46/16
18 0.71 11.34/16   43 1.69 1 11.09/16
19 0.75 11.97/16   44 1.73 1 11.72/16
20 0.79 12.60/16   45 1.77 1 12.35/16
21 0.83 13.23/16   46 1.81 1 12.98/16
22 0.87 13.86/16   47 1.85 1 13.61/16
23 0.91 14.49/16   48 1.89 1 14.24/16
24 0.94 15.12/16   49 1.93 1 14.87/16
25 0.98 15.75/16   50 1.97 1 15.50/16
 
 
 
 

Products
| Services | Cost Savings | Resources | Company | Contact Us

© Accurate Component Sales, Inc. All rights reserved. 1-888-223-9111 ACS@accuratecomp.com